![]()
| WON Gr.3 | Desmond Stakes, 8f,The Curragh, beating Siringas (LR), Dr Brendler (LR) and Rushbrook (LR) |
| 2nd LR | Gala Stakes, 10f, Sandown Park, beating Cape Town (LR Free Handicap, 3rd Gr.1 Irish 2,000 Guineas), Border Arrow (LR Magnolia Stakes, twice, 3rd Gr.1 Derby Stakes,Gr.1 2,000 Guineas), etc. |
| 3rd Gr.1 | Queen Elizabeth II Stakes, 8f,Ascot, to Summoner and Noverre, beating Bach (Gr.2), Vahorimix (Gr.1 Poule d’Essai des poulains), Tamburlaine (2nd Gr.1 2,000 Guineas) and Proudwings (Gr.2). |
| 3rd Gr.1 | Prix du Moulin de Longchamp, 8f, Longchamp, to Slickly and Banks Hill, beating Olden Times (Gr.1), Warningford (Gr.3),Vahorimix (Gr.1). |
| 3rd Gr1 | Gran Premio di Milano, 12f, Milan, to Falbrav (Gr.1) beating Sabiango (Gr.1), etc. |
| 4th Gr1 | Champion Stakes, 10f,Newmarket, to Nayef,Tobougg and Indian Creek, beating Carnival Dancer (Gr.3), Distant Music (Gr.1), Best Of The Bests (Gr1), Rebelline (Gr.1), Beckett (Gr1),Chancellor (Gr.2) and No Excuse Needed (Gr.2) |
| 4th Gr1 | Hong Kong Cup, 10f, Sha Tin, to Agnes Digital,Tobougg and Terre A Terre, beating Jim And Tonic (Gr.1),Choc Ice (Gr.1),Silvano (Gr.1),Housemaster (Gr.1). |

